HOME  SERVICES CUSTOMERS LOCATIONS ABOUT US CAREERS CONTACT
Scheduled and Emergency Sewer and Line Maintenance For more information, call: 1-866-413-9494
Safety and Compliance
Communication
Service Request
Emergency Service
Price Quote
Customer Referral
Surcharge Prices
Credit Application
Helpful Hints Signup
 
 
 
Southwaste: Customers
Surcharge Prices
EIA AvgSurchargeEIA AvgSurchargeEIA AvgSurchargeEIA AvgSurchargeEIA AvgSurchargeEIA AvgSurchargeEIA AvgSurcharge
Diesel%Diesel%Diesel%Diesel%Diesel%Diesel%Diesel%
$1.40 1.85% $1.80 3.85% $2.20 5.85% $2.60 7.85% $3.00 9.85% $3.40 11.85% $3.80 13.85%
$1.41 1.90% $1.81 3.90% $2.21 5.90% $2.61 7.90% $3.01 9.90% $3.41 11.90% $3.81 13.90%
$1.42 1.95% $1.82 3.95% $2.22 5.95% $2.62 7.95% $3.02 9.95% $3.42 11.95% $3.82 13.95%
$1.43 2.00% $1.83 4.00% $2.23 6.00% $2.63 8.00% $3.03 10.00% $3.43 12.00% $3.83 14.00%
$1.44 2.05% $1.84 4.05% $2.24 6.05% $2.64 8.05% $3.04 10.05% $3.44 12.05% $3.84 14.05%
$1.45 2.10% $1.85 4.10% $2.25 6.10% $2.65 8.10% $3.05 10.10% $3.45 12.10% $3.85 14.10%
$1.46 2.15% $1.86 4.15% $2.26 6.15% $2.66 8.15% $3.06 10.15% $3.46 12.15% $3.86 14.15%
$1.47 2.20% $1.87 4.20% $2.27 6.20% $2.67 8.20% $3.07 10.20% $3.47 12.20% $3.87 14.20%
$1.48 2.25% $1.88 4.25% $2.28 6.25% $2.68 8.25% $3.08 10.25% $3.48 12.25% $3.88 14.25%
$1.49 2.30% $1.89 4.30% $2.29 6.30% $2.69 8.30% $3.09 10.30% $3.49 12.30% $3.89 14.30%
$1.50 2.35% $1.90 4.35% $2.30 6.35% $2.70 8.35% $3.10 10.35% $3.50 12.35% $3.90 14.35%
$1.51 2.40% $1.91 4.40% $2.31 6.40% $2.71 8.40% $3.11 10.40% $3.51 12.40% $3.91 14.40%
$1.52 2.45% $1.92 4.45% $2.32 6.45% $2.72 8.45% $3.12 10.45% $3.52 12.45% $3.92 14.45%
$1.53 2.50% $1.93 4.50% $2.33 6.50% $2.73 8.50% $3.13 10.50% $3.53 12.50% $3.93 14.50%
$1.54 2.55% $1.94 4.55% $2.34 6.55% $2.74 8.55% $3.14 10.55% $3.54 12.55% $3.94 14.55%
$1.55 2.60% $1.95 4.60% $2.35 6.60% $2.75 8.60% $3.15 10.60% $3.55 12.60% $3.95 14.60%
$1.56 2.65% $1.96 4.65% $2.36 6.65% $2.76 8.65% $3.16 10.65% $3.56 12.65% $3.96 14.65%
$1.57 2.70% $1.97 4.70% $2.37 6.70% $2.77 8.70% $3.17 10.70% $3.57 12.70% $3.97 14.70%
$1.58 2.75% $1.98 4.75% $2.38 6.75% $2.78 8.75% $3.18 10.75% $3.58 12.75% $3.98 14.75%
$1.59 2.80% $1.99 4.80% $2.39 6.80% $2.79 8.80% $3.19 10.80% $3.59 12.80% $3.99 14.80%
$1.60 2.85% $2.00 4.85% $2.40 6.85% $2.80 8.85% $3.20 10.85% $3.60 12.85% $4.00 14.85%
$1.61 2.90% $2.01 4.90% $2.41 6.90% $2.81 8.90% $3.21 10.90% $3.61 12.90% $4.01 14.90%
$1.62 2.95% $2.02 4.95% $2.42 6.95% $2.82 8.95% $3.22 10.95% $3.62 12.95% $4.02 14.95%
$1.63 3.00% $2.03 5.00% $2.43 7.00% $2.83 9.00% $3.23 11.00% $3.63 13.00% $4.03 15.00%
$1.64 3.05% $2.04 5.05% $2.44 7.05% $2.84 9.05% $3.24 11.05% $3.64 13.05% $4.04 15.05%
$1.65 3.10% $2.05 5.10% $2.45 7.10% $2.85 9.10% $3.25 11.10% $3.65 13.10% $4.05 15.10%
$1.66 3.15% $2.06 5.15% $2.46 7.15% $2.86 9.15% $3.26 11.15% $3.66 13.15% $4.06 15.15%
$1.67 3.20% $2.07 5.20% $2.47 7.20% $2.87 9.20% $3.27 11.20% $3.67 13.20% $4.07 15.20%
$1.68 3.25% $2.08 5.25% $2.48 7.25% $2.88 9.25% $3.28 11.25% $3.68 13.25% $4.08 15.25%
$1.69 3.30% $2.09 5.30% $2.49 7.30% $2.89 9.30% $3.29 11.30% $3.69 13.30% $4.09 15.30%
$1.70 3.35% $2.10 5.35% $2.50 7.35% $2.90 9.35% $3.30 11.35% $3.70 13.35% $4.10 15.35%
$1.71 3.40% $2.11 5.40% $2.51 7.40% $2.91 9.40% $3.31 11.40% $3.71 13.40% $4.11 15.40%
$1.72 3.45% $2.12 5.45% $2.52 7.45% $2.92 9.45% $3.32 11.45% $3.72 13.45% $4.12 15.45%
$1.73 3.50% $2.13 5.50% $2.53 7.50% $2.93 9.50% $3.33 11.50% $3.73 13.50% $4.13 15.50%
$1.74 3.55% $2.14 5.55% $2.54 7.55% $2.94 9.55% $3.34 11.55% $3.74 13.55% $4.14 15.55%
$1.75 3.60% $2.15 5.60% $2.55 7.60% $2.95 9.60% $3.35 11.60% $3.75 13.60% $4.15 15.60%
$1.76 3.65% $2.16 5.65% $2.56 7.65% $2.96 9.65% $3.36 11.65% $3.76 13.65% $4.16 15.65%
$1.77 3.70% $2.17 5.70% $2.57 7.70% $2.97 9.70% $3.37 11.70% $3.77 13.70% $4.17 15.70%
$1.78 3.75% $2.18 5.75% $2.58 7.75% $2.98 9.75% $3.38 11.75% $3.78 13.75% $4.18 15.75%
$1.79 3.80% $2.19 5.80% $2.59 7.80% $2.99 9.80% $3.39 11.80% $3.79 13.80% $4.19 15.80%
Updated2/25/2011
Found a total of 46 records in this csv file.
 
           

Southwaste Services, Inc.
9575 Katy Freeway, Suite 130, Houston TX 77024
Toll-Free: (866) 413-9494 | Phone: (713) 413-9400 | Fax: (713) 413-4179


Home | Services | Safety and Compliance | News | About Us | Employment | Service Request

©2011 Southwaste Services Inc. All rights reserved. Privacy Statement